Machining (company’s fleet)
HORIZONTAL BORING MACHINE | |
Machine type | Maximum size of workpiece (mm) |
WH 63 | 1000 x 700 x 1000 |
W 9A | 1120 x 1100 x 1300 |
W 13A | 2000 x 2000 x 1180 |
MILLING MACHINE | |
Machine type | Maximum size of workpiece (mm) |
TA 5B | 1400 x 440 x 450 |
FC 63 V | 2500 x 630 x 630 |
CNC - ACRA FEB 2000 | 2000 x 1000 x 1000 |
LATHE | |
Machine type | Maximum size of workpiece (mm) |
SV 18 RA | turning diameter above lathe bed 300 mm, turning diameter above turning carriage 200 mm, turning length 800 mm |
SU 50 | turning diameter above lathe bed 500 mm, turning diameter above turning carriage 250 mm, turning length 1500 mm |
SU 50 AT | turning diameter above lathe bed 500 mm, turning diameter above turning carriage 250 mm, turning length 1500 mm |
SU 50úprava NC | turning diameter above lathe bed 185 mm, turning length 230 mm |
SN 63 B | turning diameter above lathe bed 600 mm, turning diameter above turning carriage 310 mm, turning length 3000 mm |
CNC – TAKKANG 770A | turning diameter above lathe bed 770 mm, turning diameter above turning carriage 470 mm, turning length 4000 mm |
ACRA FEL 3600 | turning diameter above lathe bed 920 mm, turning diameter above turning carriage 650 mm, turning length 5000mm |
IRCULAR grinding, FLAT grinding | |
Machine type | Maximum size of workpiece (mm) |
BUA 31 | ø315 x dl= 1500 |
MAS BPV 300/1 | 300 x 800 x 200 |
Schliff SW6VAT | 300 x 600 x 150 |
CSHAPING MACHINE | |
Machine type | Maximum size of workpiece (mm) |
HOV 45 | ø 1000 dl= 430 |